Intangiriro
1,3-dihydroxyacetone ikorwa muri beterave, ibisheke, nibindi binyuze muri fermentation ya glycerine. Nibintu bya physiologique bibaho bisanzwe mubimera, inyamaswa ningirabuzimafatizo zabantu. Kuva mu myaka ya za 1960, dihydroxyacetone ni ikintu gikoreshwa mu kwisiga-kwisiga ku isoko. DHA ntabwo yangiza uruhu, kandi ntirucika no gukaraba byoroshye, koga cyangwa kubira ibyuya bisanzwe, kubwibyo bifatwa nkibara ryuruhu rwizewe, nkibikoresho fatizo byibicuruzwa hafi ya byose. Ariko kubera guhora kumeneka kwingirangingo zuruhu, bimara iminsi 5 kugeza 7.
Imikorere
1,3-Dihydroxyacetone DHA ikoreshwa cyane nkibigize ibicuruzwa bitagira izuba.
Icyemezo cy'isesengura
Izina ryibicuruzwa | 1,3-Dihydroxyacetone |
BatchNo. | BF20230719 |
Umubare | 1925kg |
Itariki | Jan. 19, 2024 |
Itariki ntarengwa | Jan. 18, 2026 |
Itariki Yisesengura | Jan.24, 2024 |
Ingingo | Ibisobanuro | Igisubizo |
Kugaragara | Umweru kugeza hafi yera nziza ya kristaline idafite ifu itemba. | Umweru kugeza hafi yera yera kristaline-yubusa |
Suzuma | 98.0-102% | 100.1% |
Indangamuntu (IR-spekiteri) | Guhuza | Guhuza |
Kugaragara | Biragaragara | Guhuza |
Amazi | ≤0.2% | 0.08% |
pH (5%) | 4-6 | 6.0 |
Glycerol (TLC) | ≤0.5% | Guhuza |
Poroteyine (colorimetric) | ≤0.1% | Guhuza |
Icyuma | ≤20ppm | Guhuza |
Formicacid | ≤30ppm | Guhuza |
Amashanyarazi (600 ℃) | ≤0.1% | Guhuza |
Kuyobora | ≤10mg / kg | <10mg / kg |
Arsenic | ≤2mg / kg | <2mg / kg |
Mercure | ≤1mg / kg | <1mg / kg |
Cadmium | ≤5mg / kg | <5mg / kg |
Umubare wuzuye | ≤100cfu / g | <10cfu / g |
Umusemburo & mold | ≤100cfu / g | <10cfu / g |
E.coli | Absentin1g | Absentin1g |
Pseudomonasaeruginosa | Absentin1g | Absentin1g |
Staphylococusaureus | Absentin1g | Absentin1g |
Candidaalbicans | Absentin1g | Absentin1g |
Salmonellaspecies | Absentin1g | Absentin1g |
Umwanzuro | Guhuza |
Abakozi bashinzwe ubugenzuzi : Yan Li Abakozi basubiramo : Lifen Zhang Abakozi babiherewe uburenganzira : LeiLiu