Folasaga o oloa
O le pauta o le ofe ose ituaiga pauta o le su'ega e maua mai lau, o'a, po'o lala o la'au ofe. O le bamboo o se la'au fa'apitoa e fa'asalalau lautele i le tele o itulagi o le lalolagi. O le si'osi'omaga na maua mai le bamboo ua lauiloa ona o le tele o fa'amanuiaga fa'alesoifua maloloina ma fa'aoga. O se tasi o vaega autu o le paʻu o le bamboo o le silica, o se minerale faʻalenatura e manaʻomia mo galuega eseese a le tino.
Fa'aaogāga
E masani ona faʻaaogaina le silica faʻapipiʻi o le bamboo e fai ma faʻamaʻi i le tausiga o le paʻu.
Tusi Faamaonia o Iloiloga
Igoa Oloa | Ave'esega o le Bamboo Silica Powder | ||
Punavai olaola | Ofe | Aso Gaosi | 2024.5.11 |
Tele | 120KG | Aso Iloiloga | 2024.5.17 |
Vaega Nu. | ES-240511 | Aso e muta ai | 2026.5.10 |
Aitema | Fa'amatalaga | I'uga | |
Fa'aaliga | Pa'u tioata Pa'epa'e | Fa'atatau | |
Sogisogi & Tofo | Uiga | Fa'atatau | |
Su'ega | ≥70% | 71.5% | |
leiloa ile fa'amago(%) | ≤5.0% | 0.9% | |
Lefu(%) | ≤5.0% | 1.2% | |
Lapo'a Fa'amea | ≥95% pasi 80 mata | Fa'atatau | |
Aofa'i Metala Mamafa | ≤10.0ppm | Fa'atatau | |
Pb | ≤1.0ppm | Fa'atatau | |
As | ≤1.0ppm | Fa'atatau | |
Cd | ≤1.0ppm | Fa'atatau | |
Hg | ≤0.1ppm | Fa'atatau | |
Faitauga o Papatusi Aofa'i | ≤1000cfu/g | Fa'atatau | |
Faafefete & Mold | ≤100cfu/g | Fa'atatau | |
E.coli | Le lelei | Le lelei | |
Salmonella | Le lelei | Le lelei | |
Staphylococcus | Le lelei | Le lelei | |
Fa'ai'uga | O lenei faʻataʻitaʻiga e fetaui ma faʻamatalaga. |
Tagata asiasia: Yan Li Iloilo tagata faigaluega:Lifen Zhang Tagata faigaluega fa'atagaina:LeiLiu