Aafiaga
1. Fa'atonuga o lagona:E mafai ona fesoasoani e faʻaleleia lagona e ala i le faʻateleina o le gaosiga o le serotonin. E ono fa'aitiitia ai fa'ailoga o le atuatuvale ma le popole.
2. Fa'aleleia le moe:E ala i le faʻalauiloaina o le serotonin synthesis, e mafai ona faʻaleleia le lelei o le moe ma fesoasoani i le le mautonu.
3. Puleaina o le mana'o:E mafai ona fesoasoani i le puleaina o le fia'ai, lea e mafai ona aoga mo le puleaina o le mamafa.
4. Fa'aitiitia le fa'atiga:E mafai ona i ai se aafiaga fa'afilemu ma fesoasoani e fa'aitiitia le fa'alavelave.
Tusi Faamaonia o Iloiloga
Oloa igoa | Griffonia Fuga Su'ega | Punavai Botanical | Griffonia Simplicifolia |
Vaega LEAI. | BF20240712 | Aofaiga o le Vaega | 1000 kilokalama |
Gaosimea Aso | 2024.7.12 | Lipoti Aso | 2024.7.17 |
Solvents Fa'aaogaina | Vai&Ethanol | Vaega Fa'aaogaina | Fatu |
MEA FA'AMANATUMETOFAGA SU'EGA i'uga | |||||
Fa'aletino&Kemisi Data | |||||
Lanu Ordour Fa'aaliga | Pa'epa'e Uta Fa'alelei Lelei | Organoleptic Organoleptic Organoleptic | Qualified Qualified Qualified | ||
Tulaga Au'ili'ili Su'esu'ega Fa'ailoa (L-5-HTP) Leiloa ile Fa'amago Aofa'i Lefulefu Sili Ta'amilosaga Fa'apitoa Loose Density Tap Density Solvents Toega Toega o vailaau fa'asaina | E tutusa ma le fa'ata'ita'iga RS ≥98.0% 1.0% Max. 1.0% Max. 100% pasi 80 mata -34.7~-30.9 ° 20~60 g/ 100ml 30~80 g/ 100ml Feiloai i le Euro.Ph.7.0 <5.4> Faʻafeiloaʻi USP Manaoga | HPTLC HPLC Eur.Ph.7.0 [2.5.12] Eur.Ph.7.0 [2.4.16] USP36<786> Eur.Ph.7.0 [2.9.13] Eur.Ph.7.0 [2.9.34] Eur.Ph.7.0 [2.9.34] Eur.Ph.7.0 <5.4> USP36 <561> | tutusa 98.33% 0.21% 0.62% Agavaa -32.8 53.38 g/ 100ml 72.38 g/ 100ml Agavaa Agavaa | ||
mamafa Metala | |||||
Aofa'i Metala Mamafa 10ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS1.388g/kg | |||||
Ta'ita'i (Pb) 2.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.062g/kg | |||||
Arsenic (As) 1.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.005g/kg | |||||
Cadmium(Cd) 1.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS 0.005g/kg | |||||
Mercury (Hg) 0.5ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.025g/kg | |||||
Su'ega Microbe | |||||
Aofa'i Pepa Faitau NMT 1000cfu/gUSP <2021> Agavaa | |||||
Aofa'i Fa'afefete & Mold NMT 100cfu/gUSP <2021> Agavaa | |||||
E.Coli LeagaUSP <2021>Le lelei | |||||
Salmonella LeagaUSP <2021>Le lelei | |||||
Tulaga Lautele Le Fa'asāina; Non GMO; Leai Togafitiga ETO; Leai se mea fa'apitoa | |||||
Fa'aputuina & Teuga | O lo'o fa'apipi'i i totonu o pa'u pepa ma taga palasitika se lua i totonu. NW: 25kgs Teu i totonu o se atigipusa tapuni lelei mai le susu, malamalama, okesene. | ||||
Fata olaga24 masina i lalo o tuutuuga o loʻo i luga ma i lona uluai afifiina. |