Basa
1. Inogona kukurudzira kubatwa kweVA nemafuta, kuvandudza kudya kunovaka muviri, kuwedzera kubatwa uye kushandiswa kwekudya kwekudya nemasero emasumbu uye mamwe maitiro ehupenyu.
2. Inogona kunyatso kunonoka kukwegura. Panguva imwecheteyo, nekuda kwekusimudzira kwayo nucleic acid metabolism, inogona kunyatsobvisa okisijeni isina radicals mumuviri, kuchengetedza kushanda kwakasimba kwenhengo dzakasiyana-siyana, kuita basa mukunonoka kuchembera uye kurebesa hupenyu.
3. Inogona kudzivirira uye kubata muscular atrophy, cardio-cerebrovascular zvirwere, kushaya mbereko uye kubvisa pamuviri kunokonzerwa neVE kushomeka.
4. Natural VE ine mhedzisiro yakanaka kwazvo pane menopausal kusagadzikana, autonomic nerve kusagadzikana uye
high cholesterol, uye inogona kudzivirira anemia.
Shandisa
Zvokudya zvinowedzera, zvinovaka muviri zvinosimbisa, zvizoro zvigadzirwa; Soft capsules, nezvimwewo
Certificate Of Analysis
Product Name | D-alpha Tocopheryl Acetate | Product Code | C1360 | ||||
Tsanangudzo | 1360 IU | Report Date | 2020.01.20 | ||||
Batch Nha. | C20200101 | Mfg. Date | 2020.01.18 | ||||
Test Standard | USP 42 | Expiry Date | 2022.01.17 | ||||
Product Standards | Items | Standard chinodiwa | Nzira | Results | |||
USP 42 | Identification 1 Rudzi rwekuita 2 Zvakananga Kutenderera[a]p25c 3 Kuchengeta Nguva | 1 Zvakanaka | USP | Positive | |||
2 ≥+24° | USP <781> | +24.6° | |||||
3 Nguva yekuchengetedza yepear huru mumhinduro yekuedza yakafanana neyekugadzirira kwemaitiro | USP | Conform | |||||
Acidity | ≤1.0 ml | USP | 0.03 ml | ||||
Assay | 96.0%~102.0% ≥1306 IU | USP | 97.2% 1322IU | ||||
Chitarisiko | Mafomu emvura akajeka, asina ruvara kune yero, viscous mafuta. | Visual | Conform | ||||
*Benzo(a)Pyrene | ≤2 ppb | GC-MS | <2ppb | ||||
Solvent zvakasara-Hexane | ≤290 ppm | USP <467> | 0.8 ppm | ||||
Heavy Metals(SePb) | ≤10mg/kg | USP<231>ⅡI | Conform | ||||
*Masimbi anorema | Tungamira | ≤1mg/kg | AAS | <1mg/kg | |||
Arsenic | ≤1mg/kg | AFS | <1mg/kg | ||||
Cadmium | ≤1mg/kg | AAS | <1mg/kg | ||||
Mercury | ≤0.1 mg/kg | AFS | <0.1 mg/kg | ||||
*Microbiology | Total Bacterial Count | ≤1000(cfu/g) | USP <61> | Conform | |||
Mbiriso uye Molds | ≤100(cfu/g) | USP <61> | Conform | ||||
Escherichia Coli | ≤10(cfu/g) | USP <61> | Conform | ||||
Salmonella | Negative/25g | USP <61> | Negative | ||||
Staphylococcus Aureus | Negative/10g | USP <61> | Negative | ||||
Mhedziso: Inopindirana neUSP 42 | |||||||
Mazwi:*Edza nguva nenguva kuti uone kuti zvinodiwa zvinozadzikiswa. |