Produt Nhanganyaya
L-ergothione ndeye yakasikwa antioxidant inogona kuchengetedza masero emumuviri uye chinhu chakakosha chinoshanda mumuviri. Natural antioxidants yakachengeteka uye isiri-chepfu, uye yave hotspot yekutsvaga. Seyakasikwa antioxidant, ergothione yauya mumaziso evanhu. Iine mabasa mazhinji emuviri, akadai sekubvisa mahara radicals, detoxifying, kuchengetedza DNA biosynthesis, yakajairika sero kukura uye masero ekudzivirira.
Mhedzisiro
1.Anti-aging effect
2.Cancer kudzivirira
3.Detoxication
4.Kuchengetedza DNA biosynthesis
5.Maintain zvakajairika sero kukura
6.Maintain cellular immune function
Kushandisa
1. Kune marudzi ese emishonga inodzivirira kuchembera ganda
2. Kutariswa kwechiso: kukwanisa kubvisa makwinya echiso kana pahuma anoumbwa nekubvisa tsandanyama
3. Kuchengetedza maziso: kukwanisa kubvisa periocular wrinkles
4. Inopa anti-wrinkle uye anti-kuchembera mhedzisiro mune runako uye nehanya zvigadzirwa (semumuromo balm, lotion, AM/PM cream, eye serum, gel, nezvimwewo)
5. Kushandiswa kwenguva refu kunogona kuita zvinodiwa zvekubvisa wrinkles yakadzika uye periocular
Certificate Of Analysis
Chigadzirwa Uye Batch Ruzivo | |||
Zita reChigadzirwa: Ergothioneine Powder | Hunhu: 120kg | ||
Zuva Rekugadzira: Chikumi.12.2022 | Analysis Date : Jane.14.2022 | Zuva rekupera : Jane .11.2022 | |
Items | Tsanangudzo | Mhedzisiro | |
Chitarisiko | White Powder | White Powder | |
Kunhuwa | Hunhu | Conforms | |
Ravira | Hunhu | Conforms | |
Assay(HPLC) | ≥99.0% | 99.57% | |
Kurasika paKuomesa | ≤5.0% | 3.62% | |
Ash | ≤5.0% | 3.62% | |
Chikamu saizi | 95% vanopfuura 80 mesh | Conforms | |
Allergens | Hapana | Conforms | |
Kemikari Kudzora | |||
Heavy Metals PPM | <20ppm | Zvinoenderana | |
Arsenic | <2ppm | Zvinoenderana | |
Tungamira | <2ppm | Zvinoenderana | |
Cadmium | <2ppm | Zvinoenderana | |
Chloride | <0.005% | <2.0ppm | |
Iron | <0.001% | Zvinoenderana | |
Microbiological Control | |||
Total Plate Count | <10,000cfu/g Max | Negative | |
Mbiriso uye Mold: | <1,000cfu/g Max | Negative | |
E.Coli | Negative | Negative | |
Salmonella | Negative | Negative | |
Kurongedza uye Kuchengeta | |||
Kurongedza: Rongedza muPepa-Katoni uye maviri epurasitiki-mabhegi mukati | |||
Sherufu Hupenyu: 2 gore kana yakachengetedzwa zvakanaka | |||
Kuchengetera: Chengetedza munzvimbo yakavharwa zvakanaka inogara yakadzika tembiricha uye pasina mwenje wezuva. |
Vashandi vekuongorora: Yan Li Ongorora vashandi:Lifen Zhang Vakatenderwa vashandi: LeiLiu