Product Sumo
Bamboo extract powder imhando yehupfu yehupfu inotorwa kubva pamashizha, madzinde, kana nhungirwa dzemiti ye bamboo. Bamboo chirimwa chinogoneka uye chinoparadzirwa zvakanyanya munzvimbo dzakawanda dzepasi. Iyo inotorwa kubva ku bamboo inozivikanwa nekusiyana kwayo kwakasiyana-siyana kwehutano hunobatsira uye mashandisirwo. Chimwe chezvinhu zvakakosha zve bamboo inobvisa poda isilika, chicherwa chinongoitika chega chakakosha pamabasa akasiyana emuviri.
Application
Bamboo extract silica inowanzo shandiswa se exfoliator mukuchengeta ganda.
Certificate Of Analysis
Product Name | Bamboo Extract Silica Powder | ||
Biological source | Bamboo | Manufacture Date | 2024.5.11 |
Quantity | 120KG | Analysis Date | 2024.5.17 |
Batch Nha. | ES-240511 | Expiry Date | 2026.5.10 |
Items | Zvinotsanangurwa | Results | |
Chitarisiko | White Crystalline Powder | Conforms | |
Kunhuwa & Ravira | Hunhu | Conforms | |
Assay | ≥70% | 71.5% | |
Kurasikirwa pakuomeswa (%) | ≤5.0% | 0.9% | |
Madota(%) | ≤5.0% | 1.2% | |
Particle Size | ≥95% inopfuura 80 mesh | Conforms | |
Total Heavy Metals | ≤10.0ppm | Conforms | |
Pb | ≤1.0ppm | Conforms | |
As | ≤1.0ppm | Conforms | |
Cd | ≤1.0ppm | Conforms | |
Hg | ≤0.1ppm | Conforms | |
Total Plate Count | ≤1000cfu/g | Conforms | |
Yeast & Mold | ≤100cfu/g | Conforms | |
E.coli | Negative | Negative | |
Salmonella | Negative | Negative | |
Staphylococcus | Negative | Negative | |
Mhedziso | Uyu muenzaniso unoenderana nezvinodiwa. |
Vashandi vekuongorora: Yan Li Ongorora vashandi:Lifen Zhang Vakatenderwa vashandi: LeiLiu