Product Sumo
Fisetin chirimwa cheflavonol kubva kuboka reflavonoid repolyphenols. Inogona kuwanikwa mumiti yakawanda, ihwo hupfu hweyero. Iyo fisetin poda inogona kushandiswa mune yehutano yekuwedzera.
Application
Certificate Of Analysis
Product Name | Fisetin | Tsanangudzo | Company Standard |
Cas Nha. | 528-48-3 | Manufacture Date | 2024.9.16 |
Quantity | 500KG | Analysis Date | 2024.9.22 |
Batch Nha. | ES-240916 | Expiry Date | 2026.9.15 |
Items | Zvinotsanangurwa | Results | |
Chitarisiko | Yellow FineUpfu | Conforms | |
Assay | ≥98.0% | 99.7% | |
Kunhuwa & Ravira | Hunhu | Conforms | |
Kurasikirwa pakuomeswa | ≤5% | 3.92% | |
Ash Content | ≤5% | 4.81% | |
Bulk Density | 0.4-0.5g/ml | 0.42g/ml | |
Heavy Metals | ≤10.0ppm | Conforms | |
Pb | ≤1.0ppm | Conforms | |
As | ≤1.0ppm | Conforms | |
Cd | ≤1.0ppm | Conforms | |
Hg | ≤0.1ppm | Conforms | |
Total Plate Count | ≤1000cfu/g | Conforms | |
Yeast & Mold | ≤100cfu/g | Conforms | |
E.coli | Negative | Negative | |
Salmonella | Negative | Negative | |
Staphylococcus | Negative | Negative | |
Mhedziso | Uyu muenzaniso unoenderana nezvinodiwa. |
Vashandi vekuongorora: Yan Li Ongorora vashandi:Lifen Zhang Vakatenderwa vashandi: LeiLiu