Function
1) Kuwedzera Kudzivirira Kwevanhu
2) Chengetedza Kutendeseka kweganda mucous membrane layer, kudzivirira ganda rakaoma uye rakaoma
3) Kurudzira Mhuka kukura uye fecundity
4) Kudzivirirwa kweziso, unti-oxidant, kunonoka kukwegura mhedzisiro
Application
1) Beta carotene ndiyo inotangira yeViatmin A inogona kushandiswa muzvigadzirwa zvehutano
2) Huru inoshandiswa se pigment. Beta carotene inoonekwa sekuwedzera kwekudya kunovaka muviri.
3) Cosmetics (lipstick, kermes, etc.) yakawedzerwa ne beta-carotene iripo yakasikwa, yakazara-ruvara inopenya uye inodzivirira ganda.
Certificate Of Analysis
Product Name | Beta-carotene | ||
Batch Nha. | BC20220324 | ||
MFG. Date | Kurume.24,2022 | ||
Expiry Date | Mar.23,2024 | ||
Items | KUTAURA | RESULT | METHOD |
Assay Data
Beta-carotene | 1% | 1.22% | HPLC |
Quality Data
Chitarisiko | Tsvuku Hupfu | Conforms | Visual |
Kunhuwa & Kuravira | Hunhu | Conforms | Oragnoleptic |
Kurasika paKuomesa | ≤5% | 3.28% | 5g/105℃/2hrs |
Ash | ≤5% | 2.45% | 2g/525℃/2hrs |
Heavy Metals | <10ppm | Conforms | AAS |
Kutungamira (Pb) | <2ppm | Conforms | AAS/GB 5009.12-2010 |
Arsenic (As) | <2ppm | Conforms | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <1ppm | Conforms | AAS/GB 5009.15-2010 |
Mercury(Hg) | <1ppm | Conforms | AAS/GB 5009.17-2010 |
Microbiological Data
Total Plate Count | <1000cfu/g | Conforms | GB 4789.2-2010 |
Molds uye Mbiriso | <100cfu/g | Conforms | GB 4789.15-2010 |
E.Coli | <0.3MPN/g | Conforms | GB 4789.3-2010 |
Salmonella | Negative | Conforms | GB 4789.4-2010 |
Addition Data
Packing | 1kg/bag,25kg/drum |
Storage | Chengetedza munzvimbo inotonhorera yakaoma, kudzivisa chiedza chezuva zvakananga |
Sherufu Hupenyu | Makore maviri |