Chigadzirwa Chekutanga
Chigadzirwa Zita: Herbal Extract Griffonia Mbeu Inobvisa 5 HTP 5-HydroxyTrypHophan 5-HTP Gummies
Chitarisiko: Gummies
Kufunga: 60 Gummies / bhodhoro kana seyako chikumbiro
Main Ingirient: 5-HTP
Flavors: zvinonaka zvemichero flavours inowanikwa senge strawberry, orange, ndimu
Chitupa: iso9001 / halal / kosher
Kuchengetedza: Rambai muchitoro chinotonhorera, chakaoma, yakasviba mumudziyo wakasungwa wakashongedzwa kana cylinder
Rarama Hupenyu: Mwedzi makumi maviri nemana
Basa
1.Fael anofara uye akanaka
Chitupa chekuongorora
Chigadzirwa Zita | Griffonia Mbeu Inobvisa | Botanical Source | Griffonia SPELLIFILIA |
Batch AIHWA. | Bf20240512 | Batch kuwanda | 1000 kgs |
Gadzira Zuva | Chivabvu. 12. 2024 | Chirevo Zuva | Chivabvu. 17. 2024 |
Solvent Yakashandiswa | Mvura & ethanol | Chikamu Yakashandiswa | Mbeu |
Zvinhu ZvinotaurwaNzira Yekuedzwa Mhedzisiro | |||||
Zvemuviri & makemikari Data | |||||
Ruvara Ordour Chitarisiko | Kubva-chena Hunhu hwakajeka poda | Orgoleptic OrgOlptic OrgOleptic | Inokodzera Inokodzera Inokodzera | ||
Ongororo yemhando Kuzivikanwa Assay (L-5-HTP) Kurasikirwa pakuomesa ASH Sieve Kutenderera kwakananga kwakasununguka density Tapa density Sol Solvent Rasara Mishonga yekuuraya zvipuka | Zvakafanana kuRs sampuli ≥98.0% 1.0% max. 1.0% max. 100% Pass 80 mesh -34.7 ~ -30.9 ° 20 ~ 60 G / 100ML 30 ~ 80 G / 100ML Sangana neEur.ph.7.0 <5.4> Sangana nezvinodiwa USP | HpLC Hplc Eur.ph.7.0 [2,5.12] Eur.ph.7.0 [2.4.16] USP36 <786> Eur.ph.7.0 [2..13] Eur.ph.7.0 [2.0 [2.3.34] Eur.ph.7.0 [2.0 [2.3.34] Eur.ph.7.0 <5.4> USP36 <561> | Zvakafanana 98.33% 0.21% 0.62% Vanokwanisa -32.8 53.38 g / 100ml 72.38 g / 100ml anokwanisa Vanokwanisa | ||
Zvinorema Simbi | |||||
Yakazara metals metals 10ppm max.Eur.ph.7.0 <2.2.58> icP-ms1.388g / kg | |||||
Tungamira (PB) 2.0ppm max.EUR.Ph.7.0 <2.2.58> ICP-MS0.062G / kg | |||||
Arsenic (AS) 1.0PPM Max.Eur.ph.7.0 <2.2.58> Icp-ms0.005G / KG | |||||
Cadmium (CD) 1.0ppm max.Eur.ph.7.0 <2.2.58> Icp-ms 0.005G / KG | |||||
Mercury (HG) 0.5PPM Max.Eur.ph.7.0 <2.2.58> icp-ms0.025G / KG | |||||
Microbe bvunzo | |||||
Yese Plate Count NMT 1000CFU / GUSP <2021> Vanokwanisa | |||||
Yakazara mbiriso & Mold NMT 100CFU / GUSP <2021> Vanokwanisa | |||||
E.Coli isina kunakaUSP <2021>Zvisina kunaka | |||||
Salmonella yakaipaUSP <2021>Zvisina kunaka | |||||
General Status Zvisiri izvo kurira; Non Gmo; Hapana kurapwa; Hapana Exccient | |||||
Kurongedza & Kuchengetedza | Yakarongedzwa mupepa-zvigubhu uye maviri mapurasitiki-mabhegi mukati. NW: 25kgs Chengetedza mumudziyo wakavharwa zvakanaka kubva mukunyorova, mwenje, oksijeni. | ||||
Shefu HupenyuMwedzi makumi maviri nemana pasi pemamiriro ezvinhu ari pamusoro uye mune yayo yekutanga kurongedza. |
Vashandi veInternet: Yan Li Ongorora Vashandi: Lifen Zhang Akabvumidzwa Vashandi: Landiu