Shaqada
1. Waxay kor u qaadi kartaa nuugista VA iyo dufanka, hagaajinta sahayda nafaqada ee jidhka, kor u qaadida nuugista iyo ka faa'iidaysiga nafaqada unugyada muruqa iyo sifooyinka kale ee noolaha.
2. Waxay si wax ku ool ah dib u dhigi kartaa gabowga. Isla mar ahaantaana, ay sabab u tahay kor u qaadida saamaynta on dheef-shiid kiimikaad nucleic acid, waxay si wax ku ool ah u baabi'in kartaa oxygen-free radicals ee jirka, ilaalinta shaqada xoogga leh ee xubnaha kala duwan, ka ciyaaraan door dib u daahidda gabowga iyo cimri dherer.
3. Waxa ay ka hortagtaa oo ay dawaysaa atrophy muruqa, cudurrada wadnaha-cerebrooliga, dhalmo la'aanta iyo ilmo iska soo ridid ay keento yaraanta VE.
4. Dabiiciga ah VE waxay saameyn aad u wanaagsan ku leedahay xanuunka menopause, xanuunada neerfaha ee iskiis u taagan iyo
kolestaroolka sare, wuxuuna ka hortagi karaa dhiig-yarida.
Isticmaal
Kaabista cuntada, xoojinta nafaqeynta, alaabta ceeriin ee la isku qurxiyo; Kaabsoosha jilicsan, iwm
Shahaadada Falanqaynta
Magaca Alaabta | D-alfa Tocopheryl Acetate | Koodhka badeecada | C1360 | ||||
Tilmaamid | 1360 IU | Taariikhda Warbixinta | 2020.01.20 | ||||
Dufcaddii No. | C20200101 | Mfg. Taariikhda | 2020.01.18 | ||||
Heerka Imtixaanka | USP 42 | Taariikhda dhicitaanka | 2022.01.17 | ||||
Heerarka Alaabta | Walxaha | Shuruudaha caadiga ah | Habka | Natiijooyinka | |||
USP 42 | Aqoonsiga 1 falcelinta midabka 2 Gaar ah Wareega[a] p25c 3 Wakhtiga Haynta | 1 Wanaagsan | USP | Wanagsan | |||
2 ≥+24° | USP<781> | +24.6° | |||||
3 Waqtiga haynta ee pear weyn ee xalka tijaabada waa isku mid sida diyaarinta caadiga ah | USP | U hoggaansamo | |||||
Aysiidhka | ≤1.0 ml | USP | 0.03 ml | ||||
Qiimayn | 96.0% ~ 102.0% ≥1306 IU | USP | 97.2% 1322 IU | ||||
Muuqashada | Foomamka dareeruhu waa cad yihiin, aan midab lahayn ilaa huruud ah, saliid viscous ah. | Muuqaal | U hoggaansamo | ||||
*Benzo(a)Pyrene | ≤2 pb | GC-MS | <2ppb | ||||
Haraaga dareeraha-Hexane | ≤290 ppm | USP<467> | 0.8 ppm | ||||
Biraha culus (Sida Pb) | ≤10mg/kg | USP<231>ⅡI | U hoggaansamo | ||||
* Biraha culus | Hogaamin | ≤1mg/kg | AAS | <1mg/kg | |||
Arsenic | ≤1mg/kg | AFS | <1mg/kg | ||||
Cadmium | ≤1mg/kg | AAS | <1mg/kg | ||||
Meerkuri | ≤0.1 mg/kg | AFS | <0.1 mg/kg | ||||
*Microbiology | Wadarta tirada bakteeriyada | ≤1000 (cfu/g) | USP<61> | U hoggaansamo | |||
khamiirka iyo caaryada | ≤100 (cfu/g) | USP<61> | U hoggaansamo | ||||
Escherichia Coli | ≤10 (cfu/g) | USP<61> | U hoggaansamo | ||||
Salmonella | Negative/25g | USP<61> | xun | ||||
Staphylococcus Aureus | Wax xun/10g | USP<61> | xun | ||||
Gabagabo: Waafaqsan USP 42 | |||||||
Faallooyinka:*Tijaabi xilliyeed si loo hubiyo in shuruudaha la buuxiyey. |