Kenyelletso ea Sehlahisoa
Phofo ea khetla ea Walnut e entsoe ka ho sila likhetla tsa walnuts ka tharollo e ntle ea granular. Ke exfoliant ea tlhaho e sebetsang hantle e sebelisoang lihlahisoa tse ngata tsa organic skincare.
Kopo
Hangata phofo ea khetla ea Walnut e sebelisoa e le setlolo ho etsa litlolo tsa sefahleho, litlolo tse hloekisang letlalo, litlolo tse ebolang, li-exfoliates, li-scrubs tsa maoto le litlolo.
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Phofo ea Shell ea Walnut | ||
Tlhaloso | Khampani Standard | Letsatsi la Tlhahiso | 2024.6.10 |
Bongata | 500KG | Letsatsi la Tlhahlobo | 2024.6.16 |
Nomoro ea sehlopha. | ES-240610 | Letsatsi la ho felloa ke nako | 2026.6.9 |
Lintho | Litlhaloso | Liphetho | |
Ponahalo | Granular e sootho | E lumellana | |
Ho thatafala | MOH 2.5-4 | E lumellana | |
Boima ba Volumetric | 850kg/m3 | E lumellana | |
Boima ba Bongata | 0.8g/cm3 | E lumellana | |
PH | 4-6 | E lumellana | |
Likahare tsa Oli | 0.25% | E lumellana | |
Tahlehelo ka ho omisa | ≤1% | 0.3% | |
Litaba tsa molora | ≤1% | 0.1% | |
Litšepe tse boima | ≤10.0ppm | E lumellana | |
Pb | ≤1.0ppm | E lumellana | |
As | ≤1.0ppm | E lumellana | |
Cd | ≤1.0ppm | E lumellana | |
Hg | ≤0.1ppm | E lumellana | |
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana | |
Yeast & Mold | ≤100cfu/g | E lumellana | |
E.coli | E mpe | E mpe | |
Salmonella | E mpe | E mpe | |
Staphylococcus | E mpe | E mpe | |
Qetello | Mohlala ona o kopana le litlhaloso. |
Basebeletsi ba tlhahlobo:Basebeletsi ba Yan Li Tlhahlobo:Lifen Zhang Basebeletsi ba lumelletsoeng:LeiLiu