Selelekela sa Lihlahisoa
2-Octyl-1-dodecanol e na le phello e khothalletsang transdermal 'me hangata e sebelisoa e le setlolo, emulsifier, solvent le thickener ho litlolo. Octyldodecanol e na le melemo e mengata ea lihlahisoa tse tala tsa litlolo, tse kang boikutlo bo bobebe ba letlalo, ho thusa ho qhala li-sunscreens tsa tlhaho, joalo-joalo Octyldodecanol e thehoa ka condensation ea limolek'hule tse peli tsa decyl alcohol, 'me e ka boela ea e-ba teng ka bongata limela.
Kopo
E sebelisoa e le dispersant ea litlolo le ho hlatsoa indasteri, faeba emollient, khatiso enke moistening additive le e tsoetseng pele lubricating oli e eketsang.
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Octyldodecanol | Tlhaloso | Khampani Standard |
Cas No. | 5333-42-6 | Letsatsi la Tlhahiso | 2024.6.22 |
Bongata | 500KG | Letsatsi la Tlhahlobo | 2024.6.28 |
Nomoro ea sehlopha. | ES-240622 | Letsatsi la ho felloa ke nako | 2026.6.21 |
Lintho | Litlhaloso | Liphetho | |
Ponahalo | Mokelikeli o se nang Mebala | E lumellana | |
Likahare tse Khethehileng tsa Joala % IC-20 | ≥97.0% | 98.0% | |
Mmala(APHA) | ≤20 | 6 | |
Boleng ba Saponification, mg KOH/g | ≤0.1 | 0.01 | |
Boleng ba Asiti, mg KOH/g | ≤0.1 | E lumellana | |
Metsi,% | ≤0.1 | 0.01 | |
Boleng ba Iodine(mg I/100mg) | ≤1.0 | 0.16 | |
Boleng ba Hydroxyl, mg KOH/g | 184.0-190.0 | 185.0 | |
Kakaretso ea Litšepe Tse Boima | ≤10ppm | E lumellana | |
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana | |
Yeast & Mold | ≤100cfu/g | E lumellana | |
E.coli | E mpe | E mpe | |
Salmonella | E mpe | E mpe | |
Staphylococcus | E mpe | E mpe | |
Qetello | Mohlala ona o kopana le litlhaloso. |
Basebeletsi ba tlhahlobo:Basebeletsi ba Yan Li Tlhahlobo:Lifen Zhang Basebeletsi ba lumelletsoeng:LeiLiu