Kenyelletso ea Sehlahisoa
Adenosine ke nucleoside e entsoeng ka adenine le ribose. Crystallized ho tloha metsing, ntlha e qhibilihang ke 234-235 ℃. [α]D11-61.7°(C=0.706, metsi); [α] D9-58.2°(C=0.658, metsi). E nyenyane e qhibilihang joala. Adenine, eo hape e tsejoang e le Adenosine, ke tlhaho ea tlhaho ea purine nucleoside eo e leng sehlahisoa se senyehileng sa AMP (Adenosine 5 '-monophosphate).
Phello
Adenosine hangata e sebelisoa e le thepa e tala ea litlolo.
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Adenosine | Tlhaloso | Khampani Standard |
Cas No. | 58-61-7 | Letsatsi la Tlhahiso | 2024.7.4 |
Bongata | 500KG | Letsatsi la Tlhahlobo | 2024.7.10 |
Nomoro ea sehlopha. | ES-240704 | Letsatsi la ho felloa ke nako | 2026.7.3 |
Lintho | Litlhaloso | Liphetho | |
Ponahalo | BosoeuPhofo | E lumellana | |
Tlhahlobo | 98.0% - 102.0% | 99.69% | |
Phetoho e khethehileng | -68.0°ho ea ho -72° | -70.8° | |
PH | 6.0-7.0 | E lumellana | |
Tahlehelo ka ho omisa | ≤0.5% | 0.09% | |
Masalla a ho Ignition | ≤0.1% | 0.04% | |
Litšepe tse boima | ≤10.0ppm | E lumellana | |
Pb | ≤1.0ppm | E lumellana | |
As | ≤1.0ppm | E lumellana | |
Cd | ≤1.0ppm | E lumellana | |
Hg | ≤0.1ppm | E lumellana | |
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana | |
Yeast & Mold | ≤100cfu/g | E lumellana | |
E.coli | E mpe | E mpe | |
Salmonella | E mpe | E mpe | |
Staphylococcus | E mpe | E mpe | |
Qetello | Mohlala ona o kopana le litlhaloso. |
Basebeletsi ba tlhahlobo:Basebeletsi ba Yan Li Tlhahlobo:Lifen Zhang Basebeletsi ba lumelletsoeng:LeiLiu