Kenyelletso ea Sehlahisoa
Fisetin ke semela sa flavonol se tsoang sehlopheng sa flavonoid sa polyphenols. E ka fumanoa limela tse ngata, ke phofo e tšehla e ntle. Phofo ea fisetin e ka sebelisoa tlatsetsong ea tlhokomelo ea bophelo.
Kopo
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Fisetin | Tlhaloso | Khampani Standard |
Cas No. | 528-48-3 | Letsatsi la Tlhahiso | 2024.9.16 |
Bongata | 500KG | Letsatsi la Tlhahlobo | 2024.9.22 |
Nomoro ea sehlopha. | ES-240916 | Letsatsi la ho felloa ke nako | 2026.9.15 |
Lintho | Litlhaloso | Liphetho | |
Ponahalo | Yellow FinePhofo | E lumellana | |
Tlhahlobo | ≥98.0% | 99.7% | |
Monko & Tatso | Sebopeho | E lumellana | |
Tahlehelo ka ho omisa | ≤5% | 3.92% | |
Litaba tsa molora | ≤5% | 4.81% | |
Boima ba Bongata | 0.4-0.5g/ml | 0.42g/ml | |
Litšepe tse boima | ≤10.0ppm | E lumellana | |
Pb | ≤1.0ppm | E lumellana | |
As | ≤1.0ppm | E lumellana | |
Cd | ≤1.0ppm | E lumellana | |
Hg | ≤0.1ppm | E lumellana | |
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana | |
Yeast & Mold | ≤100cfu/g | E lumellana | |
E.coli | E mpe | E mpe | |
Salmonella | E mpe | E mpe | |
Staphylococcus | E mpe | E mpe | |
Qetello | Mohlala ona o kopana le litlhaloso. |
Basebeletsi ba tlhahlobo:Basebeletsi ba Yan Li Tlhahlobo:Lifen Zhang Basebeletsi ba lumelletsoeng:LeiLiu