Kenyelletso ea Sehlahisoa
Hydroxyethy Cellulose (HEC for short) .its nonionic thickerner.E sebelisoa haholo ka lipente tsa latex, thepa ea mohaho, lik'hemik'hale tsa oli, tlhokomelo ea lapeng le lihlahisoa tsa tlhokomelo ea botho le mekhoa e mengata ea metsi a tsoaloang.
E ka sebelisoa mefuteng e mengata ea PH le lits'ebetsong tse fapaneng tsa emulsion; Ho lumellana ho phahameng le pente ea pigment; Ho boloka metsi ka mokhoa o babatsehang; Botsitso bo botle ba viscosity holim'a tinting; boits'oaro bo botle ba viscosity ea polokelo.
Kopo
Li-thickeners: lipente tsa latex, lipente tsa pampiri, motsoako oa emulsion, litlolo, li-inks tsa khatiso tsa liaparo le masela le likhomaretsi.
Molora: mebala e benyang ea ceramic, e refractory, e tlatsitsoeng ka mebala, lisebelisoa tse tlamang tse chesitsoeng, lokisa seretse le sekhomaretsi sa lithaele.
Bakeng sa ho kobeha: boholo ba lesela, boholo ba fiber bo koahelang ka holim'a khalase, boholo le ho monya ha ho khonehe ho sebetsa ha oli le pepeneneng.
Asiti e teteaneng: ho hloekisa tšepe, kalafo ea asiti le liliba tsa strata.
Taolo ea tahlehelo ea metsi: samente ea portland bakeng sa seliba sa oli se nang le samente, seretse sa mofuta oa dilute mme se sebelisoa ho strata e porous le taolo ea tahlehelo ea metsi.
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Hydroxyethyl Cellulose | Tlhaloso | Khampani Standard |
Cas No. | 9004-62-0 | Letsatsi la Tlhahiso | 2024.7.15 |
Bongata | 500KG | Letsatsi la Tlhahlobo | 2024.7.21 |
Nomoro ea sehlopha. | ES-240715 | Letsatsi la ho felloa ke nako | 2026.7.14 |
Lintho | Litlhaloso | Liphetho | |
Ponahalo | BosoeuPhofo | E lumellana | |
Tlhahlobo | ≥99.0% | 99.2% | |
Melting Point | 288℃-290℃ | E lumellana | |
Botenya | 0.75g/ml | E lumellana | |
PH | 5.0-8.0 | E lumellana | |
Tahlehelo ka ho omisa | ≤5% | 2.6% | |
Litaba tsa molora | ≤5% | 2.1% | |
Boholo ba Karolo | 95% e feta 80 mesh | E lumellana | |
Litšepe tse boima | ≤10.0ppm | E lumellana | |
Pb | ≤1.0ppm | E lumellana | |
As | ≤1.0ppm | E lumellana | |
Cd | ≤1.0ppm | E lumellana | |
Hg | ≤0.1ppm | E lumellana | |
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana | |
Yeast & Mold | ≤100cfu/g | E lumellana | |
E.coli | E mpe | E mpe | |
Salmonella | E mpe | E mpe | |
Staphylococcus | E mpe | E mpe | |
Qetello | Mohlala ona o kopana le litlhaloso. |
Basebeletsi ba tlhahlobo:Basebeletsi ba Yan Li Tlhahlobo:Lifen Zhang Basebeletsi ba lumelletsoeng:LeiLiu