Kenyelletso ea sehlahisoa
Lebitso | Litlhaloso | mmala |
Monk Fruit Extract | V20% | Phofo e mosehla e khanyang |
Monk Fruit Extract | V25% | Phofo e mosehla e khanyang |
Monk Fruit Extract | V40% | Phofo e bosehla bo bobebe ho isa ho bosweu |
Monk Fruit Extract | V50% | Phofo e bosehla bo bobebe ho isa ho bosweu |
Monk Fruit Extract | V55% | Phofo e bosehla bo bobebe ho isa ho bosweu |
Monk Fruit Extract | V90% | Phofo e ntle e tšoeu |
Setifikeiti sa Tlhahlobo
Tlhahisoleseding ea Sehlahiswa le Batch
Lebitso la Sehlahisoa: Lebitso la Selatine: Karolo ea Semela e Sebelisitsoeng: | Monk Fruit ExtractSiraitia Grosvenorii litholoana (100% Natural) | Naha ea Tšimoloho:Sejo se Sebeletsang:Letsatsi la Tlhahiso: | China Mogroside VDec 16, 2020 |
Nomoro ea Batch: | 20201216 | Letsatsi la Tlhahlobo: | La 18 Tšitoe 2020 |
Letsatsi la Tlaleho: | La 20 Tšitoe 2020 | ||
Ntho ea Tlhahlobo | Tlhaloso | Sephetho | Mokhoa oa Teko |
Tlhahlobo: | Mogroside V 48% -52% 50.55% HPLC |
Taolo ea 'Mele | |
Ponahalo: | Fine Off White White to Light yellow powder Comforms Visual |
Monko: | Sebopeho se lumellana le kutlo |
Latsoa: | Litšobotsi li Ikamahanya |
Sensory Sieve Analysis: | NLT 95% pass 80 mesh Conforms CP2015 Mofuta oa ho Motsoa ha metsi a hloekileng a lumellana |
Mongobo | ≤ 5.0% 3.01% GB5009.3-2016 |
Molora | ≤ 2.0% 0,42% GB5009.4-2016 |
Taolo ea Lik'hemik'hale | |
Arsenic (As) | ≤ 0.5ppm E lumellana le GB5009.11-2014 |
Cadmium(Cd) | ≤ 0.5ppm E lumellana le GB5009.15-2014 |
Ketapele (Pb) | ≤ 1ppm e lumellana le GB5009.12-2017 |
Mercury(Hg) | ≤ 0.1ppm e lumellana le GB5009.17-2014 |
Litšepe tse boima | ≤10ppm E lumellana le GB5009.74-2014 |
Masala a chefo e bolaeang likokoanyana | |
Ikamahanya le GB2763&USP36 E Lumellana le GC-MSMS/LC-MSMS Microbiological Control Total Plate Count | ≤5000cfu / g Conforms GB4789.2-2016 |
Yeast & Mold | ≤100cfu/g Conforms GB4789.15-2016 |
Li-coliforms | ≤30MPN/100g E lumellana le GB4789.3-2016 |
E.Coli | Negative/g Conforms GB4789.38-2012 |
Salmonella | Negative/25g e lumellana le GB4789.4-2016 |
S. aureus | Negative/g Conforms GB4789.10-2016 |
Ho paka le ho Boloka | |
Ho paka | Paka ka li-drum tsa pampiri le mekotla e 'meli ea polasetiki ka hare. Boima ba 'mele: 20kgs / moropa (lebokose). (20kg /) |
Polokelo | Boloka sebakeng se koetsoeng hantle se nang le mocheso oa kamore mme ho se na khanya ea letsatsi (,) |
Shelf Life | lilemo tse 2 . (2) |
Letsatsi la pheletso | La 15 Tšitoe 2022 |