Lintlha-khōlō
Sebopeho | Mmala oa Lycopene ke e 'ngoe ea li-antioxidant tse matla ka ho fetisisa tse fumanoang limela tsa tlhaho. |
Kopo | Haholo-holo e sebelisoang meriana le lihlahisoa tse sebetsang. |
Lebitso la Sehlahiswa | Lycopene |
Ponahalo | Phofo e khubelu e lefifi |
Tlhaloso | 5%, 6%, 10%, 20%,96%-101%(HPLC) Kereiti ea lijo, Bophelo bo botle-lijo, Kereiti ea Cosmetic. |
Ho paka | 1kg/ mokotla 25kg/moropa |
Setifikeiti sa Tlhahlobo
Ea mantlha | Letsatsi la Tlaleho | Aug.15,2019 | |
Letsatsi la Tlhahiso | Aug.09,2019 | ||
Letsatsi la Teko | Aug.10,2019 | ||
Lebitso la Sehlahiswa | Phofo ea Lycopene | Nomoro ea sehlopha. | 20190809 |
Lintho | TS'ELISO | RESULT |
Lintlha tsa tlhahlobo
Phofo ea Lycopene | ≥5% | 5.14% |
Lintlha tsa boleng
Ponahalo | Phofo e Bokhubelu e Phallang Hantle | E lumellana |
Monko o monate | Litšobotsi | E lumellana |
Latsoang | Astringent le Bohloko | E lumellana |
Tahlehelo ka ho Omisa | ≤5% | 3.63% |
Molora | ≤5% | 2.23% |
Boholo bo sa Feleng | 100% Feta 80M | E lumellana |
Litšepe tse boima | <10ppm | E lumellana |
Ketapele(Pb) | <2ppm | E lumellana |
Arsenic(As) | <2ppm | E lumellana |
Cadmium(Cd) | <0.5ppm | E lumellana |
Mercury(Hg) | <0.2ppm | E lumellana |
Lintlha tsa Microbiological
Kakaretso ea Plate Count | <1000cfu/g | E lumellana |
Hlobo le Tomoso | <100cfu/g | E lumellana |
E.Coli | E mpe | E lumellana |
Salmonella | E mpe | E lumellana |
Boitsebiso ba Tlatsetso
Ho paka | Mekotla ea polyethylene ea boemo ba lijo, 1kg ka har'a vacuumed Al. Mokotla oa Foil |
Polokelo | Boloka sebakeng se pholileng se omileng, ho qoba khanya ea letsatsi ka ho toba |
Shelf Life | Lilemo tse peli |