DHAfunction
(1) Joalo ka tlatsetso ea lijo lijong tsa masea, ho khothaletsa kholo ea boko ba lesea
(2) E khothaletsa nts'etsopele ea pono ho masea le bana
(3) Antioxidant le Anti-botsofali
(4) Ntlafatsa Phallo ea Mali, le khatello e tlase ea mali, thibela le ho phekola cerebral thrombosis
(5) Ho fokotsa mafura a mali
Li-Paramenters tsa Lihlahisoa
Litšobotsi tsa 'mele | ||||
Ponahalo | Mokelikeli o nang le oli, o hlakileng & o bonaletsang | |||
Mmala | Bosehla bo kganyang ho isa ho lamunu | |||
Monko le tatso | Monko o khethehileng oa DHA, ha ho monko o mong o ikhethang | |||
Index ea 'mele le lik'hemik'hale | ||||
Lintho | Boemo | Mokhoa oa teko | ||
Likahare tsa DHA /(g/100g) | ≥40.0 | ≥45.0 | ≥50.0 | GB 26400 |
Mongobo&volatile matter/% | <0.05 | GB 5009.236 | ||
Trans-fatty acid /% | <1.0 | GB 5413.36 | ||
Litšila tse sa keneng/% | ≤0.2 | GB/T 15688 | ||
Ntho e sa tsitsang/% | ≤4.0 | GB/T 5535.1 | ||
No.6 solvent residue/(mg/kg) | ≤1.0 | GB 5009.262 | ||
Boleng ba asiti/(mg/g) | ≤1.0 | GB 5009.229 | ||
Boleng ba peroxide/(meq/kg) | ≤5.0 | GB 5009.227 | ||
Aflatoxin B1/(μg/kg) | ≤5.0 | GB 5009.22 | ||
Kakaretso ea arsenic (As)/(mg/kg) | ≤0.1 | GB 5009.11 | ||
Moetapele (Pb)/(mg/kg) | ≤0.1 | GB 5009.12 |
Setifikeiti sa Tlhahlobo
Lebitso la sehlahisoa | DHA Oli ea DHA Algae | Sephutheloana | 25kg/25kg/moropa | Tlhaloso | Seawit®40% Algal DHA L0 |
Sehlopha sa mohlala | Y0201-22120102 | Letsatsi la tlhahiso/ Letsatsi la ho felloa ke nako | 2022.12.17/ 2024.06.16 | bongata | 86 86 meropa |
Maemo a Phethahatso | SW 0005S | Letsatsi la Teko | 2022.12.17 | Letsatsi la tlaleho | 2022.12.20 |