Mosebetsi
Mosebetsi oa Moisturizing le Barrier: Nicotinamide e thusa ho ntlafatsa mongobo oa tlhaho oa letlalo, ho thibela tahlehelo ea metsi le ho boloka ts'ebetso ea thibelo e phetseng hantle. E thusa ho boloka mongobo, ho etsa hore letlalo le be le metsi le ho tlala.
Letlalo le Khanyang le le Leng:Nicotinamide e sebetsa joalo ka sehlaseli se sebetsang hantle, se fokotsang ponahalo ea matheba a lefifi, hyperpigmentation le 'mala o sa lekanang oa letlalo. E thibela ho fetisoa ha melanin holim'a letlalo, ho khothalletsa ho ba le letlalo le leka-lekaneng.
Anti-botsofali:Nicotinamide e tšehetsa tlhahiso ea collagen le elastin, liprotheine tse ikarabellang bakeng sa ho boloka ho tiea ha letlalo le ho otloloha. Sena se thusa ho fokotsa ponahalo ea mela e metle le wrinkles, ho fana ka letlalo le shebahalang la bocha haholoanyane.
Molao oa Oli:Nicotinamide e ka thusa ho laola tlhahiso ea sebum, ea e etsa hore e be molemo ho ba nang le letlalo le mafura le le nang le makhopho. E thusa ho laola oli e feteletseng, ho thibela li-pores tse koetsoeng le ho phatloha.
Anti-inflammatory:Nicotinamide e na le thepa e thibelang ho ruruha e ka khutsisang le ho kokobetsa letlalo le halefileng kapa le nang le kutloelo-bohloko. E ka thusa ho kokobetsa bofubelu, ho ruruha le ho se phutholohe ho bakoang ke maemo a fapaneng a letlalo.
TS'ELISO TS'ELISO
Lebitso la Sehlahiswa | Nicotinamide | Standard | BP2018/USP41 | |
Cas No. | 98-92-0 | Letsatsi la Tlhahiso | 2024.1.15 | |
Bongata | 100KG | Letsatsi la Tlhahlobo | 2024.1.22 | |
Nomoro ea sehlopha. | BF-240115 | Letsatsi la ho felloa ke nako | 2026.1.14 | |
Lintlha tsa Tlhahlobo | Litlhaloso | Liphetho | ||
Lintho | BP2018 | USP41 | ||
Ponahalo | Phofo e Tšoeu ea Crystalline | Phofo e Tšoeu ea Crystalline | E lumellana | |
Solubility | E qhibiliha mahala metsing le ka har'a ethanol, e qhibilihang hanyane ka hare | / | E lumellana | |
Boitsebiso | Meltin Ntlha | 128.0°C~ 131.0°C | 128.0°C~ 131.0°C | 129.2°C~ 129.3°C |
Tlhahlobo ea IR | Sekhahla sa ho monya sa IR se lumellana le sekhahla se fumanoeng ka nicotinamidecrs. | Maqhubu a ho monya a IR a lumellana le maemo a mangata a litšupiso | E lumellana | |
Tlhahlobo ea UV | / | Karolelano: A245/A262, lipakeng tsa 0.63 le 0.67 | ||
Ponahalo Ea 5%W/V Tharollo | Eseng ho feta E mebala-bala ho feta tharollo ea litšupiso7 | / | E lumellana | |
ph Ea 5% W/V Tharollo | 6.0~7.5 | / | 6.73 | |
Tahlehelo ka ho Omisa | ≤ 0.5% | ≤ 0.5% | 0.26% | |
Molora oa Sulphated/ Residue On Ignition | ≤ 0. 1% | ≤ 0. 1% | 0.04% | |
Litšepe tse boima | ≤ 30 Ppm | / | <20ppm | |
Tlhahlobo | 99.0%~ 101.0% | 98.5%~101.5% | 99.45% | |
Lintho Tse Amanang | Teko ho latela BP2018 | / | E lumellana | |
Ka bonolo Carbonizable Lintho |
/ | Lekola Joalo ka USP41 | E lumellana | |
Qetello | Ho fihlela ho USP41 le BP2018 Maemo |