Kenyelletso ea Sehlahisoa
Spearmint, kapa Mentha spicata, ke mofuta oa koena o tšoanang le peppermint.
Ke semela se sa feleng se tsoang Europe le Asia empa hangata se hola lik'honthinenteng tse hlano lefatšeng ka bophara. E fumana lebitso la eona ho tsoa mahlakung a eona a sebopeho sa lerumo.
Spearmint e na le tatso e monate e monate mme e sebediswa kgafetsa ho natetsa sesepa sa meno, sehlatswa molomo, chewing gum le dipompong.
Mokhoa o mong o tloaelehileng oa ho natefeloa ke setlama sena se riteloa tee, e ka etsoang ka makhasi a foreshe kapa a omisitsoeng.
Leha ho le joalo, koena ena ha e monate feela empa e ka ba molemo ho uena.
Mosebetsi
1. E Molemo Bakeng sa Tšisinyeho ea Lijo
2. Phahameng ka Antioxidants
3. E ka Thusa Basali ba nang le Ho se leka-lekane ha Hormone
4. E ka Fokotsa Moriri oa Sefahleho ho Basali
5. E ka Ntlafatsa Mehopolo
6. E Loana le Tšoaetso ea Baktheria
7. E se eka Tsoekere e Tlase ea Mali
8. E ka Thusa ho Fokotsa Khatello ea Maikutlo
9. E ka Ntlafatsa Bohloko ba Ramatiki
10. E ka Thusa ho Theola Khatello ea Mali
11. Ho Bonolo ho Kenyelletsa Lijong Tsa Hao
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Oli ea Bohlokoa ea Spearmint | Tlhaloso | Khampani Standard |
Pbonono Sebelisoa | Lekhasi | Letsatsi la Tlhahiso | 2024.4.24 |
Bongata | 100KG | Letsatsi la Tlhahlobo | 2024.4.30 |
Nomoro ea sehlopha. | ES-240424 | Letsatsi la ho felloa ke nako | 2026.4.23 |
Lintho | Litlhaloso | Liphetho | |
Ponahalo | Mokelikeli o mosehla o mosehla kapa o botala bo bosehla bo hlakileng | E lumellana | |
Monko & Tatso | Sebopeho | E lumellana | |
Boima ba 'mele (20/20℃) | 0.942 - 0.954 | 0.949 | |
Index ea Refractive(20℃) | 1.4880 - 1.4960 | 1.4893 | |
Potoloho ea mahlo(20℃) | -59°--- -50° | -55.35° | |
Sollubility(20℃) | Eketsa sampole e le 'ngoe ea molumo ho 1 molumo oa ethanol 80%(v/v), ho fumana tharollo e lokiselitsoeng | E lumellana | |
Kakaretso ea Litšepe Tse Boima | ≤10.0ppm | E lumellana | |
As | ≤1.0ppm | E lumellana | |
Cd | ≤1.0ppm | E lumellana | |
Pb | ≤1.0ppm | E lumellana | |
Hg | ≤0.1ppm | E lumellana | |
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana | |
Yeast & Mold | ≤100cfu/g | E lumellana | |
E.coli | E mpe | E mpe | |
Salmonella | E mpe | E mpe | |
Staphylococcus | E mpe | E mpe | |
Qetello | Mohlala ona o kopana le litlhaloso. |
Basebeletsi ba tlhahlobo:Basebeletsi ba Yan Li Tlhahlobo:Lifen Zhang Basebeletsi ba lumelletsoeng:LeiLiu