Intshayelelo yemveliso
Igama | Iinkcukacha | umbala |
Monk Fruit Extract | V20% | Umgubo oqaqambileyo otyheli |
Monk Fruit Extract | V25% | Umgubo oqaqambileyo otyheli |
Monk Fruit Extract | V40% | Umgubo ocolekileyo omthubi ukuya komhlophe |
Monk Fruit Extract | V50% | Umgubo ocolekileyo omthubi ukuya komhlophe |
Monk Fruit Extract | V55% | Umgubo ocolekileyo omthubi ukuya komhlophe |
Monk Fruit Extract | V90% | Umgubo omhlophe ococekileyo |
Isatifikethi sokuHlalutya
Imveliso kunye nolwazi lweBatch
Igama leMveliso:Igama lesiLatini:Inxalenye yeSityalo esetyenzisiweyo: | Isiqhamo seMonki Siraitia Grosvenorii isiqhamo (100% yeNdalo) | Ilizwe lemvelaphi:Isithako esisebenzayo:Umhla wokuvezwa: | China Mogroside VDec 16, 2020 |
Inombolo yeBatshi: | 20201216 | Umhla wohlalutyo: | Nge-18 kaDec, 2020 |
Umhla weNgxelo: | Nge-20 kaDec, 2020 | ||
Inqaku lokuhlalutya | Inkcazo | Isiphumo | Indlela yoVavanyo |
Isivavanyi: | Mogroside V 48% -52% 50.55% HPLC |
Ulawulo Lomzimba | |
Imbonakalo: | I-Fine Off White ukuya kumgubo omthubi oKhanyayo Iyahambelana nokuBonakalayo |
Ivumba: | Uphawu luhambelana noluvo |
Ngcamla: | Iimpawu ziyahambelana |
Uhlalutyo lweSensory Sieve: | I-NLT 95% ipasa i-80 mesh ihambelana ne-CP2015 Uhlobo lokutsalwa kwamanzi acocekileyo luyahambelana |
Umxholo wokufuma | ≤ 5.0% 3.01% GB5009.3-2016 |
Uthuthu | ≤ 2.0% 0.42% GB5009.4-2016 |
Ulawulo lweMichiza | |
IArsenic (As) | ≤ 0.5ppm Ihambelana ne-GB5009.11-2014 |
I-Cadmium(Cd) | ≤ 0.5ppm Ihambelana ne-GB5009.15-2014 |
Khokela (Pb) | ≤ 1ppm Ihambelana ne-GB5009.12-2017 |
IMercury(Hg) | ≤ 0.1ppm Ihambelana ne-GB5009.17-2014 |
Iintsimbi ezinzima | ≤10ppm Ihambelana ne-GB5009.74-2014 |
Iintsalela zezitshabalalisi | |
Ihambelana ne-GB2763&USP36 Ihambelana neGC-MSMS/LC-MSMS Ulawulo Lwezinto Ezincinci Zebhayoloji Lilonke Ukubalwa Kwamacwecwe | ≤5000cfu / g Ihambelana ne-GB4789.2-2016 |
Igwele kunye noMngundo | ≤100cfu/g Ihambelana ne-GB4789.15-2016 |
IiColiforms | ≤30MPN/100g Ihambelana ne-GB4789.3-2016 |
E.Coli | I-Negative/g Ihambelana ne-GB4789.38-2012 |
Salmonella | I-Negative / 25g ihambelana ne-GB4789.4-2016 |
S. aureus | I-Negative/g Ihambelana ne-GB4789.10-2016 |
Ukupakisha kunye noGcino | |
Ukupakisha | Ukupakisha kwi-paper-drums kunye neeplastiki-iingxowa ezimbini ngaphakathi. Ubunzima obuninzi: 20kgs / idrum (ibhokisi). (20kg /) |
Ugcino | Gcina kwindawo evaliweyo kunye nobushushu begumbi kwaye akukho kukhanya kwelanga ngqo (,) |
Beka ubomi kwishelufa | iminyaka eyi-2 . (2) |
Umhla WOKUPHELELWA | Nge-15 kaDec, 2022 |