DHAfunction
(1) Njengesongezo sokutya kwiifomula zomntwana, ukukhuthaza ukukhula kobuchopho bomntwana
(2) Ikhuthaza umbono wophuhliso kwiintsana nabantwana
(3) I-Antioxidant kunye ne-Anti-aging
(4) Phucula ukujikeleza kwegazi, kunye noxinzelelo lwegazi oluphantsi, ukukhusela kunye nokunyanga i-cerebral thrombosis
(5) Ukunciphisa amafutha egazi
IiParamenters zeMveliso
Iimpawu zomzimba | ||||
Imbonakalo | Ulwelo oluneoyile, lucacile&luselubala | |||
Umbala | Ukutyheli okukhanya ukuya kwiorenji | |||
Ivumba kunye nencasa | Ivumba elikhethekileyo le-DHA, alikho elinye ivumba elingaqhelekanga | |||
Isalathiso somzimba kunye neekhemikhali | ||||
Izinto | Inqanaba | Indlela yokuvavanya | ||
Umxholo we-DHA /(g/100g) | ≥40.0 | ≥45.0 | ≥50.0 | GB 26400 |
Ukufuma. | <0.05 | GB 5009.236 | ||
Trans-fatty acid /% | <1.0 | GB 5413.36 | ||
ubumdaka obunganyibilikiyo/% | ≤0.2 | GB/T 15688 | ||
Umba ongathembekanga/% | ≤4.0 | GB/T 5535.1 | ||
No.6 intsalela ye-solvent/(mg/kg) | ≤1.0 | GB 5009.262 | ||
Ixabiso leasidi/(mg/g) | ≤1.0 | GB 5009.229 | ||
Ixabiso leperoxide/(meq/kg) | ≤5.0 | GB 5009.227 | ||
I-Aflatoxin B1/(μg/kg) | ≤5.0 | GB 5009.22 | ||
Iyonke i-arsenic (As)/(mg/kg) | ≤0.1 | GB 5009.11 | ||
Inkokeli (Pb)/(mg/kg) | ≤0.1 | GB 5009.12 |
Isatifikethi sokuHlalutya
Igama lemveliso | I-DHA I-DHA Algae Oli | Ukupakishwa | 25kg/25kg/igubu | Inkcazo | Seawit®40% Algal DHA L0 |
Isampulu yebhetshi | Y0201-22120102 | Umhla wemveliso/ Umhla wokuphelelwa | 2022.12.17/ 2024.06.16 | ubungakanani | 86 86 amagubu |
ImiGangatho yesiGqeba | SW 0005S | Umhla woVavanyo | 2022.12.17 | Umhla wengxelo | 2022.12.20 |