Umsebenzi
Ukufuma kunye nomsebenzi wokuthintela: INicotinamide inceda ekuphuculeni ubumanzi bendalo bolusu, ikhusela ukulahleka kwamanzi kunye nokugcina umsebenzi womqobo osempilweni. Inceda ekugcineni ukufuma, yenza ulusu lube manzi kwaye lutyebe.
Ukuqaqamba kunye nethowuni yolusu:INicotinamide isebenza njengearhente ekhanyayo esebenzayo, inciphisa ukubonakala kwamabala amnyama, i-hyperpigmentation, kunye nethoni yesikhumba engalinganiyo. Ivimbela ukuhanjiswa kwe-melanin ebusweni besikhumba, ukukhuthaza ukukhanya okulinganayo.
Ukuchasana nokuguga:INicotinamide ixhasa ukuveliswa kwe-collagen kunye ne-elastin, iiproteni ezinoxanduva lokugcina ukuqina kunye nokuqina kolusu. Oku kunceda ukunciphisa ukubonakala kwemigca emihle kunye nemibimbi, ukunika ulutsha olukhangeleka ngakumbi.
Ummiselo we-oyile:INicotinamide inokunceda ukulawula imveliso ye-sebum, iyenze ibe luncedo kwabo banolusu olunamafutha kunye ne-acne. Inceda ukulawula i-oyile eninzi, ukuthintela ii-pores ezivaliweyo kunye nokuphuma.
Anti-ukudumba:INicotinamide ineepropathi ezichasene nokudumba ezinokuzola kwaye zithomalalise ulusu olucaphukileyo okanye olubuthathaka. Inokunceda ukunciphisa ububomvu, ukudumba, kunye nokungakhululeki okubangelwa ziimeko ezahlukeneyo zolusu.
ISIQINISEKISO SOKUHLALUTYWA
Igama lemveliso | INicotinamide | Umgangatho | BP2018/USP41 | |
Inombolo yeCas. | 98-92-0 | Umhla wokwenziwa | 2024.1.15 | |
Ubungakanani | 100KG | Umhla wohlalutyo | 2024.1.22 | |
Inombolo yeqela. | BF-240115 | Umhla WOKUPHELELWA | 2026.1.14 | |
Izinto zokuhlalutya | Iinkcukacha | Iziphumo | ||
Izinto | BP2018 | USP41 | ||
Imbonakalo | Umgubo weCrystalline oMhlophe | Umgubo weCrystalline oMhlophe | Iyahambelana | |
Ukunyibilika | Inyibilika simahla emanzini nakwi-ethanol, inyibilika kancinane kuyo | / | Iyahambelana | |
Ukuchongwa | Meltin Inqaku | 128.0°C~ 131.0°C | 128.0°C~ 131.0°C | 129.2°C~ 129.3°C |
Uvavanyo lwe-IR | I-IR yokufunxa i-spectrum ihambelana ne-spectrum efunyenwe nge-nicotinamidecrs | I-IR yokufunxa i-spectrum ihambelana ne-spectrum yomgangatho wereferensi | Iyahambelana | |
Uvavanyo lweUV | / | Umlinganiselo: A245/A262, phakathi kwe-0.63 kunye ne-0.67 | ||
Imbonakalo Kwisisombululo se-5%W/V | Hayi ngaphezulu kakhuluImibalabala kunesisombululo nge7 | / | Iyahambelana | |
ph Of 5% W/V Isisombululo | 6.0~7.5 | / | 6.73 | |
Ilahleko Ekomisweni | ≤ 0.5% | ≤ 0.5% | 0.26% | |
Uthuthu lweSulphated/ Intsalela kwi-Ignition | ≤ 0. 1% | ≤ 0. 1% | 0.04% | |
Iintsimbi ezinzima | ≤ 30 Ppm | / | < 20ppm | |
Isivavanyi | 99.0%~ 101.0% | 98.5%~101.5% | 99.45% | |
Izinto ezinxulumeneyo | Uvavanyo ngokwe BP2018 | / | Iyahambelana | |
Ngokukhawuleza ICarbonizable Izinto |
/ | Vavanya Ngokwe-USP41 | Iyahambelana | |
Ukuqukumbela | Ukuya kuthi ga kwi-USP41 kunye ne-BP2018 Standards |