Intshayelelo yeMveliso
Igama leMveliso: I-Herbal Extract Griffonia Seed Extract 5 HTP 5-hydroxytryptophan 5-HTP Gummies
Imbonakalo: iigummies
Inkcazo: 60 gummies / ibhotile okanye njengesicelo sakho
Isithako esiphambili: 5-HTP
Iincasa: Iincasa zeziqhamo ezimnandi ezifumaneka njengeStrowberry, iOrenji, iLemon
Isiqinisekiso: ISO9001/Halal/Kosher
Ugcino: Gcina kwindawo epholileyo, eyomileyo, nemnyama kwisitya esivalwe ngci okanye isilinda
Ubomi beShelf: Iinyanga ezingama-24
Umsebenzi
1.Zive uvuya kwaye unethemba
Isatifikethi sokuHlalutya
Imveliso igama | Griffonia Seed Extract | Umthombo weBhotani | Griffonia Simplicifolia |
Iqela HAYI. | BF20240512 | Ubungakanani bebhetshi | 1000 kgs |
Ukwenziwa Umhla | UCanzibe. 12. 2024 | Ingxelo Umhla | UCanzibe. 17. 2024 |
Izinyibilikisi Isetyenzisiwe | Amanzi&Ethanol | Icandelo Isetyenzisiwe | Imbewu |
INGCACISO YEZINTOUVAVANYO LWENDLELA IZIPHUMO | |||||
EzoMzimba & nezeMchiza Data | |||||
Umbala Umyalelo Imbonakalo | Ngaphandel uBumhlophe Uphawu lomgubo ocolekileyo | I-Organoleptic ye-Organoleptic ye-Organoleptic | Uyafaneleka Uyakufanelekela | ||
Umgangatho wohlalutyo I-Identification Assay(L-5-HTP) Ilahleko kwi-Drying Total Ash Sieve Ujikelezo oluKhethekileyo Uxinaniso olukhululekileyo Thepha Uxinaniso Intsalela yezinyibilikisi Intsalela Yezitshabalalisi | Iyafana nesampulu yeRS ≥98.0% 1.0% Ubuninzi. 1.0% Ubuninzi. I-100% idlula i-80 mesh -34.7~-30.9 ° 20~60 g/ 100ml 30~80 g/ 100ml Dibana ne-Eur.Ph.7.0 <5.4> Hlangana neeMfuno ze-USP | HPTLC HPLC I-Eur.Ph.7.0 [2.5.12] I-Eur.Ph.7.0 [2.4.16] USP36<786> I-Eur.Ph.7.0 [2.9.13] I-Eur.Ph.7.0 [2.9.34] I-Eur.Ph.7.0 [2.9.34] I-Eur.Ph.7.0 <5.4> USP36 <561> | Okufanayo 98.33% 0.21% 0.62% Ufanelekile -32.8 53.38 g/ 100ml 72.38 g/ 100ml Ufanelekile Ufanelekile | ||
Inzima Iintsimbi | |||||
Iintsimbi ezinzima zizonke 10ppm Max.I-Eur.Ph.7.0 <2.2.58> ICP-MS1.388g/kg | |||||
IKhokelo (Pb) 2.0ppm Max.I-eur.Ph.7.0 <2.2.58> ICP-MS0.062g/kg | |||||
Arsenic (As) 1.0ppm Max.I-Eur.Ph.7.0 <2.2.58> I-ICP-MS0.005g/kg | |||||
ICadmium(Cd) 1.0ppm Ubukhulu.I-Eur.Ph.7.0 <2.2.58> I-ICP-MS 0.005g/kg | |||||
IMercury (Hg) 0.5ppm Ubuninzi.I-Eur.Ph.7.0 <2.2.58> ICP-MS0.025g/kg | |||||
Iimvavanyo zeMicrobe | |||||
Ubalo lwepleyiti lulonke lwe-NMT 1000cfu/gUSP <2021> Ufanelekile | |||||
Iyonke iYeast & Mold NMT 100cfu/gUSP <2021> Ufanelekile | |||||
E.Coli NegativeUSP <2021>Ibi | |||||
Salmonella NegativeUSP <2021>Ibi | |||||
Ubume Jikelele I-Non-Irradiation; I-GMO engeyiyo; Akukho Unyango lwe-ETO; Akukho Mxhasi | |||||
Ukupakisha&UkuGcina | Ipakishwe kwi-paper-drums kunye neeplastiki-iiplastiki ezimbini ngaphakathi. NW: 25kgs Gcina kwisitya esivalwe kakuhle kude nokufuma, ukukhanya, ioksijini. | ||||
Ishelufu ubomiIinyanga ezingama-24 phantsi kweemeko ezingentla kwaye kwipakethe yayo yokuqala. |
Uhlolo lwabasebenzi: Yan Li Phonononga abasebenzi: Lifen Zhang abasebenzi abagunyazisiweyo: LeiLiu