Ipa
1.Antioxidant-ini, o le yomi awọn ipilẹṣẹ ọfẹ ati daabobo awọn sẹẹli lati ibajẹ oxidative.
2. Awọn ipa egboogi-iredodo,o le dinku igbona ninu ara ati fifun aibalẹ ti o ni ibatan.
3.Potential anticancer ipa,o le dena idagba ati afikun ti awọn sẹẹli alakan.
4.Regulate ẹjẹ titẹ ati ki o mu ilera inu ọkan ati ẹjẹ.
5. Igbega ilera ara ati idinku awọn ami ti ogbo.
Certificate Of Analysis
Orukọ ọja | Apigenin Powder | Ọjọ iṣelọpọ | 2024.6.10 | |
Opoiye | 500KG | Ọjọ Onínọmbà | 2024.6.17 | |
Ipele No. | BF-240610 | Ipari Date | 2026.6.9 | |
Awọn nkan | Awọn pato | Esi | Ọna | |
Apá ti awọn ohun ọgbin | Gbogbo ewe | Fọọmus | / | |
Ilu isenbale | China | Fọọmus | / | |
Ayẹwo | 98% | 98.2% | / | |
Ifarahan | Imọlẹ YellowLulú | Fọọmus | GJ-QCS-1008 | |
Òórùn&Lenu | Iwa | Fọọmus | GB/T 5492-2008 | |
Patiku Iwon | >95.0%nipasẹ80 apapo | Fọọmus | GB/T 5507-2008 | |
Isonu lori Gbigbe | ≤.5.0% | 2.72% | GB/T 14769-1993 | |
Eeru akoonu | ≤.2.0% | 0.07% | AOAC 942.05,18 | |
Lapapọ Heavy Irin | ≤10.0ppm | Fọọmus | USP <231>, ọna Ⅱ | |
Pb | <2.0ppm | Fọọmus | AOAC 986.15,18th | |
As | <1.0ppm | Fọọmus | AOAC 986.15,18th | |
Hg | <0.5ppm | Fọọmus | AOAC 971.21,18th | |
Cd | <1.0ppm | Fọọmus | / | |
Microbiological Idanwo |
| |||
Apapọ Awo kika | <1000cfu/g | Comawọn fọọmu | AOAC990.12,18th | |
Iwukara & Mold | <100cfu/g | Comawọn fọọmu | FDA (BAM) Chapter 18,8th Ed. | |
E.Coli | Odi | Odi | AOAC997,11,18th | |
Salmonella | Odi | Odi | FDA (BAM) Abala 5,8th Ed | |
Dipọọjọ ori | Aba ti ni ike apo inu ati aluminiomu bankanje apo ita. | |||
Ibi ipamọ | Tọju ni itura ati ibi gbigbẹ, yago fun ina to lagbara ati ooru. | |||
Igbesi aye selifu | Ọdun meji nigbati o ti fipamọ daradara. | |||
Ipari | Apeere Oye. |