ifihan ọja
Oruko | Awọn pato | awọ |
Monk Eso jade | V20% | Fine ina ofeefee lulú |
Monk Eso jade | V25% | Fine ina ofeefee lulú |
Monk Eso jade | V40% | Fine ina ofeefee to funfun lulú |
Monk Eso jade | V50% | Fine ina ofeefee to funfun lulú |
Monk Eso jade | V55% | Fine ina ofeefee to funfun lulú |
Monk Eso jade | V90% | Fine funfun lulú |
Certificate Of Analysis
Ọja ati Batch Alaye
Orukọ ọja: Orukọ Latin: Apa ọgbin Ti a lo: | Eso Monk ExtractSiraitia Grosvenorii (100% Adayeba) | Orilẹ-ede ti ipilẹṣẹ: Eroja ti nṣiṣe lọwọ: Ọjọ iṣelọpọ: | China Mogroside VDec 16, 2020 |
Ko si ipele: | Ọdun 20201216 | Ọjọ Ìtúpalẹ̀: | Oṣu kejila ọjọ 18, Ọdun 2020 |
Ọjọ Iroyin: | Oṣu kejila ọjọ 20, ọdun 2020 | ||
Ohun Onínọmbà | Sipesifikesonu | Abajade | Ọna Idanwo |
Ayẹwo: | Mogroside V 48% -52% 50,55% HPLC |
Iṣakoso ti ara | |
Ìfarahàn: | Fine Pa White to Light ofeefee powder Conforms Visual |
Òórùn: | Iwa Ni ibamu Sensory |
Lenu: | Awọn Imudara iwa |
Itupalẹ Sensory Sieve: | NLT 95% kọja 80 mesh Ṣe ibamu si CP2015 Iru isediwon omi mimọ ni ibamu |
Ọrinrin akoonu | ≤ 5.0% 3,01% GB5009.3-2016 |
Eeru | ≤ 2.0% 0,42% GB5009.4-2016 |
Iṣakoso kemikali | |
Arsenic (Bi) | ≤ 0.5ppm Ṣe ibamu GB5009.11-2014 |
Cadmium(Cd) | ≤ 0.5ppm Ni ibamu GB5009.15-2014 |
Asiwaju (Pb) | ≤ 1ppm Ṣe ibamu GB5009.12-2017 |
Makiuri (Hg) | ≤ 0.1ppm Ṣe ibamu GB5009.17-2014 |
Awọn irin Heavy | ≤10ppm Ṣe ibamu GB5009.74-2014 |
Awọn iṣẹku ipakokoropaeku | |
Ṣe ibamu si GB2763&USP36 Ṣe ibamu pẹlu GC-MSMS/LC-MSMS Apapọ Iṣakoso Awo Awo | ≤5000cfu/g Ibamu GB4789.2-2016 |
Iwukara & Mold | ≤100cfu/g Ni ibamu GB4789.15-2016 |
Coliforms | ≤30MPN/100g Ṣe deede GB4789.3-2016 |
E.Coli | Negetifu / g Conforms GB4789.38-2012 |
Salmonella | Negetifu / 25g Awọn ibamu GB4789.4-2016 |
S. aureus | Negetifu / g Conforms GB4789.10-2016 |
Iṣakojọpọ ati Ibi ipamọ | |
Iṣakojọpọ | Pari ni awọn ilu-iwe ati awọn baagi ṣiṣu meji inu. Apapọ iwuwo: 20kgs / ilu (paali) (20kg/) |
Ibi ipamọ | Fipamọ ni aaye ti o ni pipade daradara pẹlu iwọn otutu yara ko si imọlẹ oorun taara (、) |
Igbesi aye selifu | ọdun meji 2 . (2) |
Ojo ipari | Oṣu kejila ọjọ 15, Ọdun 2022 |