Awọn ifojusi
Ẹya ara ẹrọ | Awọ Lycopene jẹ ọkan ninu awọn antioxidant ti o lagbara julọ ti a rii ninu awọn irugbin ti iseda. |
Ohun elo | Ni akọkọ lo ninu oogun ati awọn ọja iṣẹ. |
Orukọ ọja | Lycopene |
Ifarahan | Dudu pupa Powder |
Sipesifikesonu | 5%, 6%, 10%, 20%, 96%-101%(HPLC) Ijẹun ounjẹ, iwọn-ounjẹ Ilera, Ipele ikunra. |
Iṣakojọpọ | 1kg / apo 25kg / ilu |
Certificate Of Analysis
Atilẹba | Ọjọ Iroyin | Oṣu Kẹjọ 15, 2019 | |
Ọjọ iṣelọpọ | Oṣu Kẹjọ 09, 2019 | ||
Ọjọ Idanwo | Oṣu Kẹjọ 10, 2019 | ||
Orukọ ọja | Lycopene Powder | Ipele No. | Ọdun 20190809 |
Awọn nkan | PATAKI | Àbájáde |
Data Aseyori
Lycopene Powder | ≥5% | 5.14% |
Data Didara
Ifarahan | Fine-Nsan Jin Pupa lulú | Ni ibamu |
Òórùn | Awọn abuda | Ni ibamu |
Lenu | Astringent ati kikoro | Ni ibamu |
Isonu lori Gbigbe | ≤5% | 3.63% |
Eeru | ≤5% | 2.23% |
Apakan Iwon | 100% Kọja 80M | Ni ibamu |
Awọn Irin Eru | 10ppm | Ni ibamu |
Asiwaju (Pb) | 2pm | Ni ibamu |
Arsenic(Bi) | 2pm | Ni ibamu |
Cadmium(Cd) | 0.5ppm | Ni ibamu |
Makiuri (Hg) | 0.2pm | Ni ibamu |
Data Microbiological
Apapọ Awo kika | 1000cfu/g | Ni ibamu |
Molds ati iwukara | 100cfu/g | Ni ibamu |
E.Coli | Odi | Ni ibamu |
Salmonella | Odi | Ni ibamu |
Afikun Data
Iṣakojọpọ | Awọn baagi polyethylene ipele ounjẹ, 1kg ni igbale Al. Apo bankanje |
Ibi ipamọ | Tọju ni ibi gbigbẹ tutu, yago fun oorun taara |
Igbesi aye selifu | Ọdun meji |