Išẹ
1) Ṣe ilọsiwaju ajesara eniyan
2) Ṣetọju Iduroṣinṣin ti awọ awọ mucous awo awo awọ, idilọwọ awọ ara gbẹ ati isokuso
3) Ṣe igbelaruge idagbasoke eranko ati abo
4) Idaabobo oju, unti-oxidant, idaduro awọn ipa ti ogbo
Ohun elo
1) Beta carotene jẹ ipilẹṣẹ ti Viatmin A eyiti o le ṣee lo ni awọn ọja itọju ilera
2) Wildly lo bi pigments. Beta carotene ni a gba bi aropo ounjẹ onjẹ.
3) Kosimetik (ikunte, kermes, ati bẹbẹ lọ) ti a ṣafikun pẹlu beta-carotene ti o wa ni adayeba, didan awọ kikun ati aabo awọ ara.
Certificate Of Analysis
Orukọ ọja | Beta-carotene | ||
Ipele No. | BC20220324 | ||
MFG. Ọjọ | Oṣu Kẹta 24,2022 | ||
Ọjọ Ipari | Oṣu Kẹta 23,2024 | ||
Awọn nkan | PATAKI | Àbájáde | Ọ̀nà |
Data Aseyori
Beta-carotene | 1% | 1.22% | HPLC |
Data Didara
Ifarahan | Pupa Pupa | Ni ibamu | Awoju |
Òórùn& Lenu | Awọn abuda | Ni ibamu | Oragnoleptic |
Isonu lori Gbigbe | ≤5% | 3.28% | 5g/105℃/2 wakati |
Eeru | ≤5% | 2.45% | 2g/525℃/2 wakati |
Awọn irin Heavy | 10ppm | Ni ibamu | AAS |
Asiwaju (Pb) | 2pm | Ni ibamu | AAS / GB 5009.12-2010 |
Arsenic(Bi) | 2pm | Ni ibamu | AAS / GB 5009.11-2010 |
Cadmium(Cd) | 1ppm | Ni ibamu | AAS / GB 5009.15-2010 |
Makiuri (Hg) | 1ppm | Ni ibamu | AAS / GB 5009.17-2010 |
Data Microbiological
Apapọ Awo kika | 1000cfu/g | Ni ibamu | GB 4789.2-2010 |
Molds ati iwukara | 100cfu/g | Ni ibamu | GB 4789.15-2010 |
E.Coli | 0.3MPN/g | Ni ibamu | GB 4789.3-2010 |
Salmonella | Odi | Ni ibamu | GB 4789.4-2010 |
Afikun Data
Iṣakojọpọ | 1kg / apo, 25kg / ilu |
Ibi ipamọ | Tọju ni ibi gbigbẹ tutu, yago fun oorun taara |
Igbesi aye selifu | Ọdun meji |