Umsebenzi
1. Ingakhuthaza ukumuncwa kwe-VA namafutha, ithuthukise ukunikezwa kokudla okunomsoco emzimbeni, ithuthukise ukumuncwa kanye nokusetshenziswa komsoco ngamaseli emisipha nezinye izici zebhayoloji.
2. Ingabambezela ngempumelelo ukuguga. Ngesikhathi esifanayo, ngenxa yomphumela wayo okhuthazayo ku-nucleic acid metabolism, ingakwazi ukuqeda ngokuphumelelayo ama-radicals mahhala oksijini emzimbeni, igcine umsebenzi onamandla wezitho ezihlukahlukene, ibambe iqhaza ekubambezeleni ukuguga nokwandisa ukuphila.
3. Ingavimbela futhi yelaphe i-muscular atrophy, izifo ze-cardio-cerebrovascular, inzalo kanye nokukhipha isisu okubangelwa ukuntuleka kwe-VE.
4. I-VE yemvelo inemiphumela emihle kakhulu ezinkingeni zokunqamuka kokuya esikhathini, ukuphazamiseka kwemizwa ye-autonomic kanye
i-cholesterol ephezulu, futhi ingavimbela i-anemia.
Sebenzisa
Izithako zokudla, iziqinisi zokudla okunomsoco, izimonyo izinto zokusetshenziswa; Ama-capsules athambile, njll
Isitifiketi Sokuhlaziya
Igama Lomkhiqizo | I-D-alpha Tocopheryl Acetate | Ikhodi Yomkhiqizo | C1360 | ||||
Ukucaciswa | 1360 IU | Usuku Lombiko | 2020.01.20 | ||||
Inombolo yeqoqo. | C20200101 | Mfg. Usuku | 2020.01.18 | ||||
Izinga Lokuhlola | USP42 | Usuku Eliphelela ngalo | 2022.01.17 | ||||
Amazinga Omkhiqizo | Izinto | Imfuneko ejwayelekile | Indlela | Imiphumela | |||
USP42 | Ukuhlonza 1 Ukusabela kombala 2 Ngokuqondile Ukuzungezisa[a]p25c 3 Isikhathi Sokugcina | 1 Okuhle | USP | Okuhle | |||
2 ≥+24° | USP<781> | +24,6° | |||||
3 Isikhathi sokugcinwa kwepheya elikhulu esixazululweni sokuhlola siyefana naleso sokulungiselelwa okujwayelekile | USP | Vumelanisa | |||||
I-Acidity | ≤1.0 ml | USP | 0.03 ml | ||||
Isivivinyo | 96.0%~102.0% ≥1306 IU | USP | 97.2% 1322IU | ||||
Ukubukeka | Amafomu e-liquid acacile, awanambala ukuya kophuzi, anamafutha angama-viscous. | Okubonakalayo | Vumelanisa | ||||
*I-Benzo(a)Pyrene | ≤2 ppb | I-GC-MS | <2ppb | ||||
Izinsalela ze-solvent-Hexane | ≤290 ppm | I-USP <467> | 0.8 ppm | ||||
Izinsimbi Ezisindayo(As Pb) | ≤10mg/kg | USP<231>ⅡI | Vumelanisa | ||||
*Izinsimbi Ezisindayo | Ukuhola | ≤1mg/kg | I-AAS | <1mg/kg | |||
I-Arsenic | ≤1mg/kg | I-AFS | <1mg/kg | ||||
I-Cadmium | ≤1mg/kg | I-AAS | <1mg/kg | ||||
I-Mercury | ≤0.1 mg/kg | I-AFS | <0.1 mg/kg | ||||
*I-Microbiology | Isamba Sesibalo Samagciwane | ≤1000(cfu/g) | I-USP <61> | Vumelanisa | |||
Imvubelo kanye nesikhunta | ≤100(cfu/g) | I-USP <61> | Vumelanisa | ||||
Escherichia Coli | ≤10(cfu/g) | I-USP <61> | Vumelanisa | ||||
I-Salmonella | Okubi/25g | I-USP <61> | Okubi | ||||
I-Staphylococcus I-Aureus | Okubi/10g | I-USP <61> | Okubi | ||||
Isiphetho: Ivumelana ne-USP 42 | |||||||
Amazwana:*Hlola ngezikhathi ezithile ukuze uqinisekise ukuthi izidingo ziyahlangatshezwa. |