Umsebenzi we-DHA
(1) Njengesengezo sokudla kumafomula osana, ukukhuthaza ukukhula kobuchopho bengane
(2) Ikhuthaza ukuthuthukiswa kombono ezinsaneni nasezinganeni
(3) I-Antioxidant ne-Anti-aging
(4) Thuthukisa ukujikeleza kwegazi, nokunciphisa umfutho wegazi, uvimbele futhi welaphe i-cerebral thrombosis
(5) Ukunciphisa amafutha egazi
Amapharamitha womkhiqizo
Izici zomzimba | ||||
Ukubukeka | Uketshezi olunamafutha, olucacile futhi olusobala | |||
Umbala | Okuphuzi ngokukhanyayo ukuya kuwolintshi | |||
Iphunga nokunambitha | Iphunga le-DHA elikhethekile, alikho elinye iphunga elingavamile | |||
Inkomba yePhysical and chemical | ||||
Izinto | Izinga | Indlela yokuhlola | ||
Okuqukethwe kwe-DHA /(g/100g) | ≥40.0 | ≥45.0 | ≥50.0 | GB 26400 |
Umswakama (volatile matter/%) | <0.05 | I-GB 5009.236 | ||
I-Trans-fatty acid /% | <1.0 | GB 5413.36 | ||
Ukungcola okungancibiliki/% | ≤0.2 | I-GB/T 15688 | ||
Izinto ezingafuneki/% | ≤4.0 | I-GB/T 5535.1 | ||
No.6 insali ye-solvent/(mg/kg) | ≤1.0 | I-GB 5009.262 | ||
Inani le-Acid/(mg/g) | ≤1.0 | I-GB 5009.229 | ||
Inani le-peroxide/(meq/kg) | ≤5.0 | I-GB 5009.227 | ||
I-Aflatoxin B1/(μg/kg) | ≤5.0 | I-GB 5009.22 | ||
Isamba se-arsenic (As)/(mg/kg) | ≤0.1 | I-GB 5009.11 | ||
Ukuhola (Pb)/(mg/kg) | ≤0.1 | I-GB 5009.12 |
Isitifiketi Sokuhlaziya
Igama lomkhiqizo | I-DHA Amafutha e-DHA Algae | Ukupakisha | 25kg/25kg/isigubhu | Ukucaciswa | Seawit®40% Algal DHA L0 |
Iqoqo lesampula | Y0201-22120102 | Usuku lokukhiqiza/ Usuku lokuphelelwa yisikhathi | 2022.12.17/ 2024.06.16 | ubuningi | 86 86 izigubhu |
Amazinga aphezulu | I-SW 0005S | Usuku Lokuhlola | 2022.12.17 | Idethi yombiko | 2022.12.20 |